| Investitor | Visina ugovorene investicije | Ukupno isplaceno (2009-2013) | Procenat |
|---|---|---|---|
| Yura corporation d.o.o. Rača | 13000000 | 7875000 | 60.58 |
| Cameleon d.o.o. Svrljig | 548779 | 315000 | 57.40 |
| Leona -Tex d.o.o. Kragujevac | 803068 | 430500 | 53.61 |
| NicCo d.o.o. Beograd | 708553 | 330000 | 46.57 |
| Sitel SBA d.o.o. Beograd | 1250000 | 562500 | 45 |
| Dad Draxlmaier Automotive d.o.o. Zrenjanin | 6000000 | 2647500 | 44.13 |
| Modital d.o.o. Zrenjanin 2 | 2991000 | 1125000 | 37.61 |
| Confezioni Andrea Serbia d.o.o. Beograd | 9000000 | 3375000 | 37.50 |
| S.C.S Plus d.o.o Knjaževac | 511980 | 187500 | 36.62 |
| Elixir Prahovo d.o.o. Prahovo (isplata u 2 tranše) | 3974621 | 1407000 | 35.40 |
| Gruner Serbian d.o.o. Vlasotince 2 | 1537500 | 480000 | 31.22 |
| Ming kovačnica a.d. Niš | 778000 | 236250 | 30.37 |
| Elixir Zorka d.o.o. Šabac (isplata u 2 tranše) | 1645299 | 497000 | 30.21 |
| Novi Pak - Premijum d.o.o. Pasi poljana, Niš | 505000 | 150000 | 29.70 |
| Gorenje Home d.o.o. Zaječar | 8000000 | 2250000 | 28.13 |
| Trilord d.o.o Svrljig | 645700 | 180000 | 27.88 |
| Litostroj Potisje d.o.o. Ada | 1090000 | 300000 | 27.52 |
| Pajić Company Group d.o.o. Paraćin | 1094651 | 300000 | 27.41 |
| Vumo d.o.o. Beograd Ugrinovci | 1720000 | 468750 | 27.25 |
| BSB-Plast d.o.o. Stajkovce | 748485 | 195000 | 26.05 |
| Elrad WS-S d.o.o. Vlasotince | 1023000 | 262500 | 25.66 |
| Falke Serbia d.o.o. Leskovac | 7437500 | 1800000 | 24.20 |
| Benetton Serbia d.o.o. Niš | 43400000 | 10500000 | 24.19 |
| Aunde SRB d.o.o. Beograd | 1396000 | 300000 | 21.49 |
| Resor d.o.o. Gadžin Han | 714300 | 150000 | 21.00 |
| FSO Goša a.d. Simićevo 3 | 747977 | 156000 | 20.86 |
| Gomma line d.o.o. Kragujevac | 1000055 | 200000 | 20.00 |
| Magna Seating d.o.o. Beograd | 5640667 | 1110000 | 19.68 |
| Lenada d.o.o. Baljevac | 2540100 | 476666 | 18.77 |
| AV Pharmaceutical d.o.o. Beograd | 2200000 | 405000 | 18.41 |
| Capital Group d.o.o. Beograd | 1143000 | 201000 | 17.59 |
| IGB Automotive Comp d.o.o. Inđija | 4700000 | 825000 | 17.55 |
| NCR d.o.o. Beograd | 2592071 | 450000 | 17.36 |
| LMB Soft d.o.o. Niš | 795270 | 135000 | 16.98 |
| FKL a.d. Temerin | 1780000 | 300000 | 16.85 |
| Citi d.o.o. Beograd | 835000 | 130000 | 15.57 |
| Real Knitting d.o.o. Gajdobra | 2653270 | 412500 | 15.55 |
| Dytech F&F Serbia d.o.o. Niš | 13300000 | 2015000 | 15.15 |
| Pekara Saša d.o.o. Novo Selo | 1050520 | 157500 | 14.99 |
| Meier Mechanic d.o.o. Kragujevac | 2000000 | 292500 | 14.63 |
| Benlian Foods d.o.o. / Haj Ararat d.o.o. Niš | 1263318 | 180000 | 14.25 |
| MD GIT d.o.o. Niš | 959526 | 124000 | 12.92 |
| Mars d.o.o. Petrovaradin, Beočin | 2035450 | 262500 | 12.90 |
| Mašinoremont d.o.o. Senta | 500500 | 63750 | 12.74 |
| Albon Engineering & Manufacturing d.o.o. | 8282170 | 1050000 | 12.68 |
| Italtex - Intimo d.o.o. Novo Miloševo 2 | 1650448 | 200000 | 12.12 |
| Tagor EMS d.o.o. Niš | 1250000 | 150000 | 12 |
| Status d.o.o. Loznica | 974083 | 110000 | 11.29 |
| Bim Tex d.o.o. Leskovac | 1420000 | 156000 | 10.99 |
| Norma Group Jugoistočna Evropa d.o.o. Subotica | 11200000 | 1226250 | 10.95 |
| Lames d.o.o. Beograd | 8000000 | 871500 | 10.89 |
| Grah Automotive d.o.o. Batočina | 11200000 | 1200000 | 10.71 |
| Gorenje d.o.o. Valjevo | 18721000 | 2000000 | 10.68 |
| Superlab d.o.o. Beograd | 1200000 | 125000 | 10.42 |
| Tehnooprema d.o.o. Konarevo | 550000 | 55000 | 10 |
| Meggle Srbija d.o.o. Kragujevac | 1509430 | 150000 | 9.94 |
| Termoprodukt RS-1 d.o.o. Sremska Mitrovica | 1200000 | 114750 | 9.56 |
| Muehlbauer d.o.o. Beograd | 4000000 | 375000 | 9.38 |
| Klas d.o.o. Loznica | 1732000 | 162000 | 9.35 |
| Gordon d.o.o. Sombor | 16500000 | 1500000 | 9.09 |
| Chipsy Way d.o.o. Čačak | 2200901 | 200000 | 9.09 |
| Ukras a.d. Novi Pazar | 900000 | 80000 | 8.89 |
| Grundfos Srbija d.o.o. Nova Pazova | 50800000 | 4500000 | 8.86 |
| Essensa Pharm d.o.o. Beograd | 1189897 | 100000 | 8.40 |
| Carneville d.o.o. Dobričevo, Bela Crkva | 1060000 | 87500 | 8.25 |
| Lamp East d.o.o. Vršac | 4252768 | 344250 | 8.09 |
| Fresenius Medical Care Srbija d.o.o. Vršac | 15388424 | 1239750 | 8.06 |
| Natura Trade d.o.o. Loznica | 1900000 | 150000 | 7.89 |
| Tehno Coop d.o.o. Subotica | 1400000 | 110000 | 7.86 |
| Al Pack d.o.o. Subotica | 2500000 | 187500 | 7.50 |
| ContiTech Fluid Serbia d.o.o. Subotica | 10700000 | 750000 | 7.01 |
| Adriana Tex d.o.o. Ruma | 7220000 | 462000 | 6.40 |
| Taške d.o.o. Braničevo | 7840410 | 498000 | 6.35 |
| Stirg Metall d.o.o. Inđija | 3097037 | 189000 | 6.10 |
| Greiner Packaging d.o.o. Odžaci | 6429000 | 375000 | 5.83 |
| Tigar Tyres d.o.o. Pirot 1 | 16000000 | 880000 | 5.50 |
| Radijator a.d. Zrenjanin | 4500000 | 238750 | 5.31 |
| DIV betonski pragovi d.o.o. Svrljig | 11885955 | 600000 | 5.05 |
| Altis Chemicals d.o.o. Beograd | 1010866 | 50000 | 4.95 |
| Fulgar East d.o.o. Zrenjanin 2 | 3300000 | 150000 | 4.55 |
| Mecaplast Serbia d.o.o. Beograd | 10098000 | 450000 | 4.46 |
| Tigar Tyres d.o.o. Pirot 2 | 3770000 | 150000 | 3.98 |
| Valy d.o.o. Beloševac 3 | 6395000 | 250000 | 3.91 |
| Becchis Osiride d.o.o. Beograd | 1300000 | 50000 | 3.85 |
| Rauch Serbia d.o.o. (2) Koceljeva | 5000000 | 187500 | 3.75 |
| Premil d.o.o. Smederevo | 1516268 | 50000 | 3.30 |
| Swarovski Subotica d.o.o. Beograd | 21074000 | 687500 | 3.26 |
| Banini a.d. Kikinda | 28054000 | 750000 | 2.67 |
| Primar tehno d.o.o. Maglić | 2526000 | 65000 | 2.57 |
| Tajfun Ris d.o.o. Batočina | 6016000 | 148750 | 2.47 |
| Mineralna voda d.o.o. Neresnica | 7361104 | 155000 | 2.11 |
| ADP d.o.o. Mladenovac | 6040202 | 126000 | 2.09 |
| PharmaSwiss d.o.o. Beograd | 24493000 | 387500 | 1.58 |
| SBE Serbia d.o.o. Šabac | 13850000 | 125000 | 0.90 |
| Jeanci Serbia d.o.o. Leskovac | 6080215 | 0 | 0 |
| Streit Nova d.o.o. Stara Pazova | 4388000 | 0 | 0 |
| Alubond Europe d.o.o. Banatski Karlovac | 6600000 | 0 | 0 |
| Bemaco Serbia d.o.o. Valjevo | 1023000 | 0 | 0 |
| Milanović inženjering d.o.o. Cerovac | 2195000 | 0 | 0 |
| Milšped d.o.o. Beograd | 2264400 | 0 | 0 |
| Rasco-Tamp d.o.o. Senta (isplata u 2 transe) | 1727875 | 0 | 0 |
| Everest production d.o.o. Novi Sad | 9100000 | 0 | 0 |
| Rapp Zastava Winches d.o.o. Gruža | 4478797 | 0 | 0 |
| Bridge Power Investments d.o.o. Novi Sad | 1500000 | 0 | 0 |
| Ivko Knits d.o.o. Boleč | 1219500 | 0 | 0 |
| Vibac Balcani d.o.o. Beograd | 60000000 | 0 | 0 |
| Uniteh d.o.o. Smederevo (isplata u 3 transe) | 1100001 | 0 | 0 |
| Big Bull Foods d.o.o. Bačinci, Šid (isplata u 2 transe) | 1581106 | 0 | 0 |
| Balkania L.T.D. Koceljeva | 1749265 | 0 | 0 |
| Flash Srb d.o.o. Beograd | 26610000 | 0 | 0 |
| Zastava Tapacirnica a.d. Kragujevac | 1400000 | 0 | 0 |
| Truck-Lite d.o.o. Batočina | 15000000 | 0 | 0 |
| Johnson Electric d.o.o. Beograd | 15000000 | 0 | 0 |
| Auto Tec d.o.o. Novi Sad | 1200000 | 0 | 0 |
| Jugprom d.o.o Leskovac | 1073300 | 0 | 0 |
| Minex Shoes d.o.o Preševo | 1345000 | 0 | 0 |
| Progetti International d.o.o. Knjaževac | 1940000 | 0 | 0 |
| Sparrow d.o.o Varvarin | 6145072 | 0 | 0 |
| Vršačko vinogorje Guan Nan d.o.o. Vršac | 16370000 | 0 | 0 |
| Av Mont d.o.o. Vranje | 577000 | 0 | 0 |
| Top Sofa Srb d.o.o. Vranje | 13280082 | 0 | 0 |
| Planteks produkt d.o.o. Plandište | 1160000 | 0 | 0 |
| Biters Service d.o.o. Beograd | 638399 | 0 | 0 |
| Noble Environmental d.o.o. Kraljevo | 9294080 | 0 | 0 |
| Sudex d.o.o. Suvi Do | 589188 | 0 | 0 |
| 8. mart d.o.o. Subotica | 2823023 | 0 | 0 |
| NiceFactory d.o.o. Beograd | 3335000 | 0 | 0 |
| Rotopapir d.o.o. Vranje | 595000 | 0 | 0 |
| Technic Development d.o.o. Vranje | 15800000 | 0 | 0 |
| KONTI3 A.S. d.o.o. Svilajnac | 1050000 | 0 | 0 |
| SOCK BMD d.o.o. Beograd (isplata u 3 transe) | 1040000 | 0 | 0 |
| Atlas d.o.o. Sevojno | 1061655 | 0 | 0 |
| Lemex Gamacom d.o.o. Leskovac | 3184000 | 0 | 0 |
| Metech d.o.o. Smederevo | 1000000 | 0 | 0 |
| Sirogojno Company d.o.o. Sirogojno | 5700000 | 0 | 0 |
| Glidžić Nis d.o.o. Stari Trstenik | 4161703 | 0 | 0 |
| Cooper Standard d.o.o. Beograd | 20138361 | 0 | 0 |
| Plastika a.d. Nova Varoš | 1017882 | 0 | 0 |
| Kotez d.o.o. Zaječar | 960000 | 0 | 0 |
| Mercatus textile d.o.o. Beograd | 1300000 | 0 | 0 |
| Pet Reciklaža d.o.o. Merošina | 592000 | 0 | 0 |
| Luxury Tannery d.o.o. Beograd | 4000000 | 0 | 0 |
| TZR & Katarina d.o.o. Mladenovac | 1059558 | 0 | 0 |
| Serbiaglass d.o.o. Beograd | 5270000 | 0 | 0 |
| Optimum d.o.o. (isplata u 3 tranše) | 1021076 | 0 | 0 |
| Grammer Sistem d.o.o. Aleksinac (isplata u 3 transe) | 4803000 | 0 | 0 |
| Greentech d.o.o. Novi Sad | 1750000 | 0 | 0 |
| Real Knitting d.o.o. Bačka Palanka | 2040000 | 0 | 0 |
| Robert Bosch d.o.o. Beograd | 71000000 | 0 | 0 |
| Cablex-S d.o.o. Platičevo | 1570000 | 0 | 0 |
| PAAR d.o.o. Beograd | 1025000 | 0 | 0 |
| Euroin d.o.o. Beograd / Matteo Obuća d.o.o. Kula | 1871050 | 0 | 0 |
| Vulkan Gume d.o.o. Niš | 4308062 | 0 | 0 |
| Livnica Preciznih Odlivaka d.o.o. Ada | 1830000 | 0 | 0 |
| Leoni Wiring Systems Southeast d.o.o. Prokuplje | 21000000 | 0 | 0 |
| Telesign Mobile d.o.o. Beograd | 2029382 | 0 | 0 |
| Fenix Sting d.o.o. Doljevac | 650000 | 0 | 0 |
| Kostas A Zacharia d.o.o. Inđija | 4487000 | 0 | 0 |
| Mec d.o.o. Surdulica | 3000600 | 0 | 0 |
| Elbi d.o.o. Valjevo | 1111845 | 0 | 0 |
| Mobilturi d.o.o. Jagodina | 4120000 | 0 | 0 |
| Big Boys d.o.o. Novi Pazar (isplata u 2 transe) | 870000 | 0 | 0 |



