| Naziv kompanije | Ukupno isplaceno 09, 10,11,12,13 u EUR |
|---|---|
| Benetton Serbia d.o.o. Niš | 10500000 |
| Yura corporation d.o.o. Rača | 7875000 |
| Grundfos Srbija d.o.o. Nova Pazova | 4500000 |
| Confezioni Andrea Serbia d.o.o. Beograd | 3375000 |
| Dad Draxlmaier Automotive d.o.o. Zrenjanin | 2647500 |
| Gorenje Home d.o.o. Zaječar | 2250000 |
| Dytech F&F Serbia d.o.o. Niš | 2015000 |
| Gorenje d.o.o. Valjevo | 2000000 |
| Falke Serbia d.o.o. Leskovac | 1800000 |
| Gordon d.o.o. Sombor | 1500000 |
| Elixir Prahovo d.o.o. Prahovo (isplata u 2 tranše) | 1407000 |
| Fresenius Medical Care Srbija d.o.o. Vršac | 1239750 |
| Norma Group Jugoistočna Evropa d.o.o. Subotica | 1226250 |
| Grah Automotive d.o.o. Batočina | 1200000 |
| Modital d.o.o. Zrenjanin 2 | 1125000 |
| Magna Seating d.o.o. Beograd | 1110000 |
| Albon Engineering & Manufacturing d.o.o. | 1050000 |
| Tigar Tyres d.o.o. Pirot 1 | 880000 |
| Lames d.o.o. Beograd | 871500 |
| IGB Automotive Comp d.o.o. Inđija | 825000 |
| Banini a.d. Kikinda | 750000 |
| ContiTech Fluid Serbia d.o.o. Subotica | 750000 |
| Swarovski Subotica d.o.o. Beograd | 687500 |
| DIV betonski pragovi d.o.o. Svrljig | 600000 |
| Sitel SBA d.o.o. Beograd | 562500 |
| Taške d.o.o. Braničevo | 498000 |
| Elixir Zorka d.o.o. Šabac (isplata u 2 tranše) | 497000 |
| Gruner Serbian d.o.o. Vlasotince 2 | 480000 |
| Lenada d.o.o. Baljevac | 476666 |
| Vumo d.o.o. Beograd Ugrinovci | 468750 |
| Adriana Tex d.o.o. Ruma | 462000 |
| NCR d.o.o. Beograd | 450000 |
| Mecaplast Serbia d.o.o. Beograd | 450000 |
| Leona -Tex d.o.o. Kragujevac | 430500 |
| Real Knitting d.o.o. Gajdobra | 412500 |
| AV Pharmaceutical d.o.o. Beograd | 405000 |
| PharmaSwiss d.o.o. Beograd | 387500 |
| Greiner Packaging d.o.o. Odžaci | 375000 |
| Muehlbauer d.o.o. Beograd | 375000 |
| Lamp East d.o.o. Vršac | 344250 |
| NicCo d.o.o. Beograd | 330000 |
| Cameleon d.o.o. Svrljig | 315000 |
| Pajić Company Group d.o.o. Paraćin | 300000 |
| Litostroj Potisje d.o.o. Ada | 300000 |
| Aunde SRB d.o.o. Beograd | 300000 |
| FKL a.d. Temerin | 300000 |
| Meier Mechanic d.o.o. Kragujevac | 292500 |
| Mars d.o.o. Petrovaradin, Beočin | 262500 |
| Elrad WS-S d.o.o. Vlasotince | 262500 |
| Valy d.o.o. Beloševac 3 | 250000 |
| Radijator a.d. Zrenjanin | 238750 |
| Ming kovačnica a.d. Niš | 236250 |
| Capital Group d.o.o. Beograd | 201000 |
| Italtex - Intimo d.o.o. Novo Miloševo 2 | 200000 |
| Gomma line d.o.o. Kragujevac | 200000 |
| Chipsy Way d.o.o. Čačak | 200000 |
| BSB-Plast d.o.o. Stajkovce | 195000 |
| Stirg Metall d.o.o. Inđija | 189000 |
| S.C.S Plus d.o.o Knjaževac | 187500 |
| Rauch Serbia d.o.o. (2) Koceljeva | 187500 |
| Al Pack d.o.o. Subotica | 187500 |
| Trilord d.o.o Svrljig | 180000 |
| Benlian Foods d.o.o. / Haj Ararat d.o.o. Niš | 180000 |
| Klas d.o.o. Loznica | 162000 |
| Pekara Saša d.o.o. Novo Selo | 157500 |
| FSO Goša a.d. Simićevo 3 | 156000 |
| Bim Tex d.o.o. Leskovac | 156000 |
| Mineralna voda d.o.o. Neresnica | 155000 |
| Resor d.o.o. Gadžin Han | 150000 |
| Novi Pak - Premijum d.o.o. Pasi poljana, Niš | 150000 |
| Fulgar East d.o.o. Zrenjanin 2 | 150000 |
| Tagor EMS d.o.o. Niš | 150000 |
| Natura Trade d.o.o. Loznica | 150000 |
| Tigar Tyres d.o.o. Pirot 2 | 150000 |
| Meggle Srbija d.o.o. Kragujevac | 150000 |
| Tajfun Ris d.o.o. Batočina | 148750 |
| LMB Soft d.o.o. Niš | 135000 |
| Citi d.o.o. Beograd | 130000 |
| ADP d.o.o. Mladenovac | 126000 |
| SBE Serbia d.o.o. Šabac | 125000 |
| Superlab d.o.o. Beograd | 125000 |
| MD GIT d.o.o. Niš | 124000 |
| Termoprodukt RS-1 d.o.o. Sremska Mitrovica | 114750 |
| Tehno Coop d.o.o. Subotica | 110000 |
| Status d.o.o. Loznica | 110000 |
| Essensa Pharm d.o.o. Beograd | 100000 |
| Carneville d.o.o. Dobričevo, Bela Crkva | 87500 |
| Ukras a.d. Novi Pazar | 80000 |
| Primar tehno d.o.o. Maglić | 65000 |
| Mašinoremont d.o.o. Senta | 63750 |
| Tehnooprema d.o.o. Konarevo | 55000 |
| Premil d.o.o. Smederevo | 50000 |
| Becchis Osiride d.o.o. Beograd | 50000 |
| Altis Chemicals d.o.o. Beograd | 50000 |
| Big Bull Foods d.o.o. Bačinci, Šid (isplata u 2 transe) | 0 |
| Zastava Tapacirnica a.d. Kragujevac | 0 |
| Bridge Power Investments d.o.o. Novi Sad | 0 |
| Uniteh d.o.o. Smederevo (isplata u 3 transe) | 0 |
| Balkania L.T.D. Koceljeva | 0 |
| Flash Srb d.o.o. Beograd | 0 |
| Truck-Lite d.o.o. Batočina | 0 |
| Ivko Knits d.o.o. Boleč | 0 |
| Vibac Balcani d.o.o. Beograd | 0 |
| Sparrow d.o.o Varvarin | 0 |
| Av Mont d.o.o. Vranje | 0 |
| Auto Tec d.o.o. Novi Sad | 0 |
| Minex Shoes d.o.o Preševo | 0 |
| Progetti International d.o.o. Knjaževac | 0 |
| Vršačko vinogorje Guan Nan d.o.o. Vršac | 0 |
| Johnson Electric d.o.o. Beograd | 0 |
| Jugprom d.o.o Leskovac | 0 |
| Sudex d.o.o. Suvi Do | 0 |
| Rotopapir d.o.o. Vranje | 0 |
| Planteks produkt d.o.o. Plandište | 0 |
| Noble Environmental d.o.o. Kraljevo | 0 |
| 8. mart d.o.o. Subotica | 0 |
| NiceFactory d.o.o. Beograd | 0 |
| Top Sofa Srb d.o.o. Vranje | 0 |
| Biters Service d.o.o. Beograd | 0 |
| Metech d.o.o. Smederevo | 0 |
| Glidžić Nis d.o.o. Stari Trstenik | 0 |
| KONTI3 A.S. d.o.o. Svilajnac | 0 |
| Atlas d.o.o. Sevojno | 0 |
| Lemex Gamacom d.o.o. Leskovac | 0 |
| Sirogojno Company d.o.o. Sirogojno | 0 |
| Technic Development d.o.o. Vranje | 0 |
| SOCK BMD d.o.o. Beograd (isplata u 3 transe) | 0 |
| Pet Reciklaža d.o.o. Merošina | 0 |
| TZR & Katarina d.o.o. Mladenovac | 0 |
| Optimum d.o.o. (isplata u 3 tranše) | 0 |
| Plastika a.d. Nova Varoš | 0 |
| Mercatus textile d.o.o. Beograd | 0 |
| Luxury Tannery d.o.o. Beograd | 0 |
| Serbiaglass d.o.o. Beograd | 0 |
| Cooper Standard d.o.o. Beograd | 0 |
| Kotez d.o.o. Zaječar | 0 |
| PAAR d.o.o. Beograd | 0 |
| Livnica Preciznih Odlivaka d.o.o. Ada | 0 |
| Greentech d.o.o. Novi Sad | 0 |
| Cablex-S d.o.o. Platičevo | 0 |
| Euroin d.o.o. Beograd / Matteo Obuća d.o.o. Kula | 0 |
| Vulkan Gume d.o.o. Niš | 0 |
| Grammer Sistem d.o.o. Aleksinac (isplata u 3 transe) | 0 |
| Real Knitting d.o.o. Bačka Palanka | 0 |
| Robert Bosch d.o.o. Beograd | 0 |
| Elbi d.o.o. Valjevo | 0 |
| Big Boys d.o.o. Novi Pazar (isplata u 2 transe) | 0 |
| Telesign Mobile d.o.o. Beograd | 0 |
| Kostas A Zacharia d.o.o. Inđija | 0 |
| Mec d.o.o. Surdulica | 0 |
| Mobilturi d.o.o. Jagodina | 0 |
| Leoni Wiring Systems Southeast d.o.o. Prokuplje | 0 |
| Fenix Sting d.o.o. Doljevac | 0 |
| Milanović inženjering d.o.o. Cerovac | 0 |
| Rasco-Tamp d.o.o. Senta (isplata u 2 transe) | 0 |
| Rapp Zastava Winches d.o.o. Gruža | 0 |
| Streit Nova d.o.o. Stara Pazova | 0 |
| Bemaco Serbia d.o.o. Valjevo | 0 |
| Milšped d.o.o. Beograd | 0 |
| Everest production d.o.o. Novi Sad | 0 |
| Jeanci Serbia d.o.o. Leskovac | 0 |
| Alubond Europe d.o.o. Banatski Karlovac | 0 |



